Kumaran bill

source: http://exls.in/88JRc

source 2: https://exclusife.com/customer_bill?id=NFkxUVVzU1RFcGdsZUJNZEM3THRoZz09

Customer Invoice


   
CUST:- THIRUMOORTHI
Tel/Email:- 9042967143
GST Invoice
Bill No: 0034622 Date: 05/06/2024
Time: 11:30 User: SKSSKKD
S.No. Item Rate Qty. Amount
1 SAKTHI TURMERIC POWDER-100 GMS 25 2 50
2 SARAVANA CRYSTAL SALT - 1KG 14 5 70
3 TATA SALT 1 KG 26 3 78
4 CORIANDER SEED COUNTRY-500 GMS 74 1 74
5 SWASTIK BLACK PEPPER - 100GM 78 1 78
6 SWASTIK BLACK PEPPER - 200GM 156 1 156
7 SWASTIK JEERA - 100GM 52 1 52
8 SWASTIK JEERA - 200GM 104 1 104
9 SWASTIK METHI - 100GM 14 1 14
10 L.G.ASAFOETIDA POWDER-100 GMS 148 1 148
11 RED CHILLI LONG 500 GMS 112 1 112
12 NAYAM PULI /TAMARIND-500 GMS 92 1 92
13 KADUGU/MUSTARD-500 GMS 55 1 55
14 PATTAI/CINNAMON - 200GM 68 3 204
15 PATTAI/CINNAMON-100 GMS 38 1 38
16 PATTAI/CINNAMON-50 GMS 19 1 19
17 KIRAMBU/CLOVES-50 GMS 65 1 65
18 SWASTIK SOMBU - 100GM 32 1 32
19 KASAKASA 100 GMS 140 2 280
20 KADALAI PARUPPU-500 GMS 54 1 54
21 CASHEWNUT SPLIT 500GMS 390 1 390
22 SS RAJABOGAM RICE - LOOSE 26 KG 1850 1 1850
23 BIRIYANI RICE-BULK AND LOOSE 94 30 2820
24 SAKTHI CORIANDER POWDER 500 GMS 110 7 770
25 SAKTHI GARAM MASALA POWDER 50 GMS 28 8 224
26 SAKTHI PEPPER POWDER 50 GMS 46 8 368
27 SAKTHI SAMBAR POWDER 100 GMS 38 3 114
28 SAKTHI RASAM POWDER 100 GMS 57 2 114
29 SAKTHI CHILLI POWDER 500 GMS 180 3 540
30 ELACHI-50 GMS 160 1 160
31 GOLD WINNER VANASPATHI - 1LTR 110 1 110
32 GOLD WINNER VANASPATHI - 500ML 55 1 55
33 BUSH ROSE WHITE ESSENCE-28 ML 26 1 26
34 GOLD CAMEL ORANGE RED COLOR POWDER-10 GMS 2.5 2 5
35 AJINOMOTO 100 GMS 34 1 34
36 ACHU VELLAM-500 GMS 34 1 34
37 KAVIN RICE FLOUR-500 GMS 29 1 29
38 3ROSES TEA LOOSE 500 GM PACKET 336 2 672
39 BRU STRONG TRUPTI BLEND INSTANT COFFEE 200 GMS LOOSE PACK 211 1 211
40 PAPER WATER CUP - 1 SARAM (100PCS) 85 4 340
41 PAPER TEA CUP BIG - 1SARAM (100PCS) 75 3 225
42 TABLE ROLL SMALL 126 6 756
43 VENUS SUPER CLEANING POWDER 1 KG 28 1 28
44 ARASAN SOAP BLUE-250 GMS 23 2 46
45 HAMAM NEEM SOAP 100GM 40 2 80
46 COLGATE TOOTH POWDER 50G 33.62 1 33.62
47 DOVE DAILY SHINE SHAMPOO-2RS X 16 PCS 29 3 87
48 SERVER CAP BLACK (1COVER) 125 1 125
49 HAND GLOVE 25 PC 24 1 24
50 GOPAL SUDAM - 25GM 28 2 56
51 CYCLE 3 IN BATHI RS.10 9.5 2 19
52 UMA SANDAL POWDER 100GM 30 1 30
53 GOPURAM KUMKUM - 40GM 24 1 24
54 GOPAL VIBOOTHI 100G 12 1 12
55 VETTU PAKKU 50GM 50 1 50
56 ROJA PAKKU 75 1 75
57 CMS VARUKADALAI - 500GM 62 2 124
58 SAKTHI CHICKEN MASALA POWDER - 500GM 178 2 356
59 SAKTHI MUTTON MASALA POWDER 100 GMS 44 1 44
60 SAKTHI BIRIYANI MASALA POWDER - 200GM 115 2 230
61 SAKTHI BIRIYANI MASALA POWDER 50 GMS 28 2 56
62 JATHIKKAI 25 GMS 30 1 30
63 MAYIL SAMBA RAVA 1 KG 133 2 266
64 ELITE RAVA 1 KG 68 4 272
65 SUGAR BULK AND LOOSE 44 15 660
66 HOMELITE EXTRALONG MATCHES 9.51 1 9.51
67 DRY GRAPES-500 GMS 135 1 135
68 MARATTI MOKKU 50 GMS 24 1 24
69 ANNACHI MOKKU-50 GMS 55 1 55
70 BIRIYANI LEAVES 50 GMS 14 1 14
71 JATHIPATHIRI 25 GMS 70 2 140
72 KALPASI 50 GMS 40 2 80
73 GANAPATHY GROUNDNUT OIL 15KG 3100 1 3100
74 KSP COCONUT OIL 5LTR 900 1 900
75 KSP COCONUT OIL 1LPKT 182 2 364
76 THENALEE CASTOR OIL-200 ML 54 1 54
77 UDHAYAKRISHNA GHEE JAR 1 LTR 721 4 2884
78 GOLD WINNER SUNFLOWER OIL-1 LTR POUCH 114 3 342
79 GOLD CAMEL LEMON YELLOW COLOR POWDER-10 GMS 2.5 1 2.5
80 GROUNDNUT RAW-LOOSE 132 0.25 33
Total : INR 22486.63
Taxable Amount Rs. : 21307.13
CGST @2.5%: 317.75
CGST @9%: 104.805
CGST @6%: 222.125
SGST @2.5%: 317.75
SGST @9%: 104.805
SGST @6%: 222.125
total 80 items NET PAY : INR 22487
Payment Mode- Regular-22487.00
In Words twenty two thousands four hundred and eighty seven Rupees ONLY
You have earned 224.88 loyalty points and remaining points balance is 228.44
Thank you, have a nice day!

Comments